Women’s Sleeveless Tshirt Double Deep Side Split Slit Maxi Dress
Size Chart:
Size | Bust | Waist | Hip | Length | Dress Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 76 | 29.9 | 60 | 23.6 | 94 | 37.0 | 120 | 47.2 | 135 | 53.2 |
M | 80 | 31.9 | 64 | 25.6 | 98 | 39.0 | 121 | 47.6 | 136 | 53.5 |
L | 84 | 33.1 | 68 | 26.8 | 102 | 40.2 | 122 | 48.0 | 137 | 53.9 |
XL | 88 | 34.7 | 72 | 28.4 | 106 | 41.7 | 123 | 48.4 | 138 | 54.3 |
2XL | 92 | 36.2 | 76 | 29.9 | 110 | 43.3 | 124 | 48.8 | 139 | 54.7 |
Â